Aquazond Sound Velocity Sensor ISZ-2000
Specifications | |
|---|---|
| Operating frequency | 2 MHz |
| Range | 1350–1800 m/s |
| Resolution | 0.001 m/s |
| Temperature sensor accuracy | ±0.5°C (RMS) |
| Sound velocity measurement accuracy | ±0.12 m/s (RMS) |
| Output | RS485, 8 data bits, 1 stop bit, no parity bit, no flow control |
Baud rate
| 9600, 19200, 115200 baud |
| Data output frequency | 1, 2, 4, 8 Hz |
| Message format | text (velocity in m/s, temperature in °C, pressure in dBar) |
| Depth rating | up to 3000 m |
| Temperature | -2° to 35°C |
| Communications | RS485 |
| External power | 7 - 48 V |
| Power | no more than 0,7 W |
| Dimensions | 50 mm х 82 mm х 232 mm |
| Construction | titanium alloy |
| Weight in air | 1.8 kg |
| Warranty period | 12 month |
Gallery
347913, Rostov Region, Taganrog
Bolshaya Bulvarnaya St., 13-11, Russian Federation
Bolshaya Bulvarnaya St., 13-11, Russian Federation
tel: +7(8634) 47-77-20
Fax: +7(8634) 33-46-62
Fax: +7(8634) 33-46-62
info@aquazond.ru



