Aquazond Doppler Log LDG-600SE
The Doppler log LDG-600SE is installed on various underwater vehicles, stationary and mobile buoy stations, and surface vessels of different designs.
Functionally, the LDG-600SE combines:
- A 4-beam Doppler log
- A navigation echo sounder
- Sensors for pitch, roll, and magnetic heading
- A water temperature sensor
It is a software-hardware complex designed for real-time positioning of marine objects. Upon special request, the client-side software can be equipped with a module for autonomous trajectory calculation.
Specifications | |
| Maximum operating depth | up to 3000 m |
| Velocity measurement range | -10 m/s to 10 m/s |
| Operating frequency | 600 kHz |
| Number of beams | 4 |
| Minimum distance to the seabed | 0.65 m |
| Nominal operating range | 100 m |
| Navigation echo sounder | available |
| Navigation echo sounder operating frequency | 300 kHz |
| Navigation echo sounder beam width | 15° |
| Temperature sensor | available |
| Compass | available |
| Pitch and roll sensor | available |
| Ping Rate | 4 Hz |
| Velocity measurement error (horizontal components) | ± 0.5% of the measured value |
| RMS (for pulse duration set to half the maximum working range) | ± 0.6 cm/s |
| RMS for minimum distance to the seabed | ± 1.25 cm/s |
| Pitch and roll measurement accuracy | ≤ 2° |
| Pitch and roll angular resolution | 0.1° |
| Magnetic heading accuracy | ± 2.5° |
| Magnetic heading angular resolution | 1° |
| Communication interfaces | Fast Ethernet (100BASE-TX) |
| External power | (48±2,4) V |
| Power | no more than 25 W |
| Construction | Titanium alloy |
| Dimensions | Ø200 × 333 mm |
| Weight in air | no more than 13 kg |
| Temperature | -5°C … +35°C |
| Warranty period | 12 months |
Gallery
347913, Rostov Region, Taganrog
Bolshaya Bulvarnaya St., 13-11, Russian Federation
Bolshaya Bulvarnaya St., 13-11, Russian Federation
tel: +7(8634) 47-77-20
Fax: +7(8634) 33-46-62
Fax: +7(8634) 33-46-62
info@aquazond.ru






